History of CCI Expeditions
(Group Ascents)
Is an ascent missing? Perhaps you disagree with the date, or who participated. Let the webmaster know and he'll set things right. You can send him an email by clicking here.
Peak | Route | Height | Clowns | Date |
Challenger Point | North Slopes | 14081 | Barnes, Clark, Haas, Lillis | 11/6/99 |
Mt. Whitney | East Face | 14495 | Clark, Newton | 9/5/99 |
Mt. Ranier | Emmons Glacier | 14410 | Barnes, Clark, Clark, Haas, Newton | 7/13/99 |
Peak | Route | Height | Clowns | Date |
Snowmass Mountain | West Face | 14092 | Haas, Clark, Lillis, Barnes, Newton | 9/10/98 |
Wilson Peak | West Ridge | 14017 | Clark, Barnes | 9/9/98 |
Wilson Peak | West Ridge | 14017 | Lillis & Rurp Hardman | 9/8/98 |
El Diente Peak | North Slopes | 14159 | Haas, Clark, Lillis, Barnes, Newton | 9/8/98 |
Mt. Wilson | El Diente-Wilson Ridge | 14246 | Haas, Clark, Barnes, Newton | 9/8/98 |
The Blue Iguana | Gunnison, CO | -1000 | Rurp Hardman and the Bigwall Kids | 9/7/98 |
Handies Peak | Grizzly Gulch | 14048 | Haas, Clark, Newton | 9/7/98 |
San Luis Peak | East Slopes | 14014 | Haas, Clark, Lillis, Barnes, Newton | 9/6/98 |
Mt. Sill | Swiss Arete | 14162 | Meister, Clark, Newton | 8/2/98 |
Mt. Whitney | Mountaineers Route | 14495 | Meister, Clark | 6/28/98 |
Peak | Route | Height | Clowns | Date |
Mexican Volcanos | Montezuma's Revenge | -1000 | Mushroom Head Meister | 11/27/97 |
Kit Carson Peak | East Ridge | 14165 | Haas, Clark, Barnes | 9/3/97 |
Crestone Needle | Peak-to-Needle Traverse | 14197 | Haas, Clark, Barnes | 9/2/97 |
Crestone Peak | South Face | 14294 | Haas, Clark, Barnes | 9/2/97 |
Crestone Needle | Ellingwood Ledges | 14197 | Lillis, Millikan | 9/2/97 |
Humboldt Peak | West Ridge | 14064 | Haas, Clark, Barnes | 9/1/97 |
Mount Lindsey | North Face | 14042 | Haas, Clark, Barnes, Smith | 8/31/97 |
Mt. Sill | Southwest Slope | 14162 | Haas, Clark, Newton | 7/5/97 |
North Palisade | LeConte Route | 14242 | Haas, Clark, Newton | 7/4/97 |
Peak | Route | Height | Clowns | Date |
Arrow Peak | Northeast Ridge | 13803 | Haas, Clark | 9/5/96 |
Sunlight Peak | South Slopes | 14059 | Haas, Clark, Barnes, Lillis, Millikan | 9/3/96 |
Windom Peak | West Ridge | 14082 | Haas, Clark, Barnes, Lillis, Millikan | 9/3/96 |
Mt. Eolus | Northeast Ridge | 14083 | Haas, Clark, Barnes, Lillis, Millikan | 9/2/96 |
Mt. Tyndall | North Face | 14018 | Haas, Clark, Newton | 7/7/96 |
Mt. Williamson | West Face | 14384 | Haas, Clark, Newton, Meister | 7/6/96 |
Peak | Route | Height | Clowns | Date |
Mt. Edith Cavell | E-W ridge traverse | 11033 | Haas, Clark, Newton | 9/7/94 |
Mt. Temple | Sentinel Pass | 11626 | Haas, Clark, Newton | 9/5/94 |
Cascade Mountain | Norquay ski resort | 9836 | Haas, Clark, Newton | 9/4/94 |
Peak | Route | Height | Clowns | Date |
Castle Peak | Montezuma Mine | 14265 | Haas, Clark | 8/28/93 |
Peak | Route | Height | Clowns | Date |
Little Bear Peak | Como Lake | 14037 | Clark, Barnes | 8/21/92 |
Blanca Peak | ridge from Ellingwood | 14345 | Clark, Barnes | 8/20/92 |
Ellingwood Peak | Como Lake | 14042 | Clark, Barnes | 8/20/92 |
Uncompahgre Peak | Matterhorn Creek | 14309 | Haas, Clark | 8/19/92 |
Wetterhorn Peak | Matterhorn Creek | 14015 | Clark, Barnes, Haas | 8/19/92 |
Redcloud Peak | ridge from Sunshine | 14034 | Clark, Barnes, Haas | 8/18/92 |
Sunlight Mountain | Mill Creek Camp | 14001 | Clark, Barnes, Haas | 8/18/92 |
Peak | Route | Height | Clowns | Date |
Pic du Midi d'Ossau | Col de Suzon | 9466 | Clark, Haas | 7/22/91 |
Mt. Evans | Guanella Pass | 14264 | Clark, Barnes | 2/10/91 |
Peak | Route | Height | Clowns | Date |
Grizzly Peak | McNasser Gulch | 13988 | Clark, Haas | 10/13/90 |
Mt. Princeton | Stone Hut | 14197 | Clark, Barnes | 10/6/90 |
Mt. Elbert | Twin Lakes Camp | 14433 | Clark, Barnes, Haas | 2/3/90 |
Peak | Route | Height | Clowns | Date |
Mt. Princeton | Young Life Camp | 14197 | Clark, Hildenbrand | 6/19/88 |
Mt. Spaulding | Guanella Pass | 13842 | Clark, Barnes, Hildenbrand, Haas | 1/16/88 |
Peak | Route | Height | Clowns | Date |
Mt. Yale | Denny Gulch | 14196 | Clark, Barnes | 10/24/87 |
Mt. Shavano | Tabeguache Ridge | 14229 | Haas, Hersey, Clark | 9/26/87 |
Tabeguache Mountain | Jennings Creek | 14155 | Haas, Hersey, Clark | 9/26/87 |
Pyramid Peak | S to N Traverse | 14018 | Clark, Haas, Barnes, Smith | 9/12/87 |
La Plata Peak | La Plata Basin | 14335 | Clark, Newton, Haas | 8/22/87 |
Mt. Toll | East Ridge | 12979 | Clark, Newton, Babcock | 8/19/87 |
Tom's Tavern | Boulder, CO | -1000 | Rurp Hardman and the Bigwall Kids | 8/18/87 |
Ice Mountain | North Apostle | 13957 | Clark, Newton, Haas | 8/17/87 |
North Apostle | Hamilton Townsite | 13860 | Clark, Newton, Haas | 8/17/87 |
Missouri Mountain | Belford Ridge | 14067 | Clark, Hersey, Barnes | 7/25/87 |
Mt. Belford | Missouri Gulch | 14197 | Clark, Hersey, Barnes | 7/25/87 |
Mt. Oxford | Mt. Belford | 14153 | Clark, Hersey, Barnes | 7/25/87 |
Mt. Columbia | Harvard Ridge | 14073 | Clark, Hersey, Haas | 7/11/87 |
Mt. Harvard | N Cottonwood Cyn | 14420 | Clark, Hersey, Haas | 7/11/87 |
Longs Peak | Mountaineers Route | 4344 | Clark, Clark, Barnes | 6/6/87 |
Quandary Peak | Monte Cristo Ridge | 14255 | Barnes, Clark | 2/21/87 |
Peak | Route | Height | Clowns | Date |
Mt. Bierstadt | Sawtooth Ridge | 14060 | Clark, Clark, Barnes | 9/13/86 |
Mt. Evans | Summit Lake | 14264 | Clark, Clark, Barnes | 9/13/86 |
North Maroon Bell | N to S ridge traverse | 14014 | Clark, Clark | 8/24/86 |
South Maroon Bell | N to S ridge traverse | 14146 | Clark, Clark | 8/24/86 |
Mt. Massive | Half Moon Creek | 14421 | Barnes, Clark | 8/16/86 |
Capital Peak | Knife-edge | 14130 | Barnes, Clark | 8/3/86 |
Argentine Peak | Waldorf Mine | 13738 | Scanlon, Barnes, Clark, others | 7/26/86 |
McClellan Mountain | Mt. Edwards | 13587 | Scanlon, Barnes, Clark, others | 7/26/86 |
Mt. Edwards | Argentine Peak | 13850 | Scanlon, Barnes, Clark, others | 7/26/86 |
Gemini Peak | Mt. Sherman | 13951 | Haas, Clark, Paul | 6/21/86 |
Mt. Sheridan | Dauntless Mine | 13748 | Haas, Clark, Paul | 6/21/86 |
Mt. Sherman | Mt. Sheridan | 14036 | Haas, Clark, Paul | 6/21/86 |
Arapahoe Peaks | Fourth of July Mine | 13502 | Barnes, Clark | 5/31/86 |
Mt. Bierstadt | Guanella Pass | 14060 | Barnes, Clark | 3/8/86 |
Peak | Route | Height | Clowns | Date |
Citadel | Dry Gulch - East Ridge | 13294 | Clark, Clark | 10/5/85 |
Mt. Meeker | Flying Buttress | 13911 | Haas, Clark | 9/8/85 |
Mt. Lady Washington | Chasm Lake | 13281 | Clark, Clark | 8/3/85 |
Medicine Bow Diamond | East Face | Clark, Clark | 7/13/85 | |
Spearhead | Sykes Sickle | 12575 | Clark, Clark, Hildenbrand, Haas | 6/30/85 |
Navajo Peak | Couloir right of Airplane | 13409 | Scanlon, Earl, Clark, others | 6/22/85 |
Baker Mountain | Grizzly Gulch | 12448 | Haas, Clark | 2/2/85 |
Pettingell Peak | West Ridge | 13553 | Haas, Clark | 1/26/85 |
Mt. Audubon | trail | 13223 | Clark, Mueller, Clark, Scanlon, Valance | 1/13/85 |
Peak | Route | Height | Clowns | Date |
Pingora | Northeast Face | 11884 | Clark, Hildenbrand | 9/2/84 |
Castleton Tower | Kor-Ingalls | 6656 | Clark, Clark, Hildenbrand | 6/2/84 |
James Peak | St Marys Glacier | 13294 | Clark, Clark | 1/2/84 |
Peak | Route | Height | Clowns | Date |
Grays Peak | Mt. Torreys | 14270 | Clark, Clark, Haas | 11/5/83 |
Torreys Peak | Kelso Ridge | 14267 | Clark, Clark, Haas | 11/5/83 |
Mt. Evans | Mt. Spaulding | 14264 | Clark, Clark | 9/25/83 |
Mt. Spaulding | Echo Lakes | 13842 | Clark, Clark | 9/25/83 |
Crestone Needle | Ellingwood Ledges | 14197 | Clark, Clark, Hildenbrand, Haas, Newton | 7/31/83 |
Peak | Route | Height | Clowns | Date |
Wolfs Head | East Ridge | 12165 | Clark, Clark | 9/5/82 |
Longs Peak | Kieners | 14255 | Clark, Haas, Scanlon, O'brien, Clark, Newton | 7/31/82 |
Peak | Route | Height | Clowns | Date |
Longs Peak | Stettner's Ledges | 14255 | Haas, Clark | 9/6/81 |
Petite Grepon | South Face | 12100 | Haas, Clark | 8/24/81 |
Mt. Hallet | Northcutt-Carter | 12713 | Clark, Hildenbrand | 8/17/81 |
Castleton Tower | Kor-Ingalls | 6656 | Clark, Haas, Valance, Scanlon | 5/23/81 |
North Dome | South Face via Arches | 7520 | Haas, Clark | 4/29/81 |
Peak | Route | Height | Clowns | Date |
Petite Grepon | South Face | 12100 | Clark, Hildenbrand | 7/26/80 |
Mt. Hallet | Northcutt-Carter | 12713 | Haas, Clark | 7/13/80 |
Peak | Route | Height | Clowns | Date |
Mt. Shasta | Avalanche Gulch | 14162 | Clark, Matsutsuyu, Newton, Blake | 7/11/78 |
Copyright © 1998- - Rurp Hardman, Inc. |